<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//greenrivergold.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-final-closing-of-oversubscribed-private-placement-of-units/</loc>
		<lastmod>2021-08-25T13:21:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-completion-of-the-fieldwork-portion-of-the-uav-mag-airborne-geophysics-survey-on-its-fontaine-gold-and-quesnel-nickel-properties/</loc>
		<lastmod>2021-08-25T13:32:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-preparation-for-prospecting-and-a-soil-geochemical-survey-on-its-kymar-silver-property-hosting-polymetallic-veins-ag-pb-zn-au-in-southeast-british-columbia/</loc>
		<lastmod>2021-08-25T13:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/08/CheckCode.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-increase-to-private-placement-of-units/</loc>
		<lastmod>2021-08-25T14:02:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-commencement-of-the-uav-mag-airborne-geophysics-survey-on-its-fontaine-lode-gold-project/</loc>
		<lastmod>2021-08-25T14:16:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-a-uav-mag-airborne-geophysics-survey-on-its-fontaine-lode-gold-project/</loc>
		<lastmod>2021-08-25T14:25:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-options-the-quesnel-nickel-project-to-surge-battery-metals-inc/</loc>
		<lastmod>2021-08-25T14:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/08/GetFile.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/greenriver-gold-corp-revises-estimated-date-for-the-completion-of-filing-of-annual-financial-statements-managements-discussion-and-analysis-and-first-quarter-interim-financial-statements/</loc>
		<lastmod>2021-08-25T14:48:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-provides-bi-weekly-status-report/</loc>
		<lastmod>2021-08-25T17:29:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-initial-closings-of-private-placement-and-provides-bi-weekly-status-report/</loc>
		<lastmod>2021-08-25T17:36:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-resignation-as-general-partner-and-participation-as-limited-parter-of-green-river-gold-trading-limited-partnership/</loc>
		<lastmod>2021-08-25T17:59:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-provides-bi-weekly-status-report-2/</loc>
		<lastmod>2021-08-25T18:04:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-acquires-additional-mineral-rights-at-the-fontaine-lode-gold-project/</loc>
		<lastmod>2021-08-25T18:06:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-adds-to-kymar-silver-land-position/</loc>
		<lastmod>2021-08-25T18:14:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/approval-of-application-for-management-cease-trade-order/</loc>
		<lastmod>2021-08-25T18:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/08/Screen-Shot-2021-08-25-at-2.19.07-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/kymar-silver-property-hosting-polymetallic-veins-in-british-columbia/</loc>
		<lastmod>2021-08-25T18:45:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/welcome-new-p-geo-to-our-team-and-additional-permitted-placer-rights/</loc>
		<lastmod>2021-08-25T18:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/08/Screen-Shot-2021-08-25-at-2.19.07-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-requests-management-cease-trade-order-to-allow-for-finalization-of-pending-annual-financial-statements-and-managements-discussion-and-analysis/</loc>
		<lastmod>2021-08-25T19:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/08/Screen-Shot-2021-08-25-at-2.19.07-PM-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-final-closing-of-private-placement-of-units-and-a-new-private-placement-of-units/</loc>
		<lastmod>2021-08-25T19:37:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/announcement-of-the-formation-of-a-limited-partnership/</loc>
		<lastmod>2021-08-25T19:48:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/the-company-purchases-placer-on-swift-river-and-moves-retail-office/</loc>
		<lastmod>2021-08-25T19:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/08/Screen-Shot-2021-08-25-at-3.51.23-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/08/Screen-Shot-2021-08-25-at-3.52.17-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/the-companys-intention-to-form-a-limited-partnership/</loc>
		<lastmod>2021-08-25T20:09:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-rents-out-little-swift-gold-project/</loc>
		<lastmod>2021-08-25T20:20:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/the-company-commences-2020-exploration-program/</loc>
		<lastmod>2021-08-25T20:28:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/the-company-purchases-permitted-placer-rights-on-swift-river/</loc>
		<lastmod>2021-08-25T20:33:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/initial-closing-of-private-placement-of-units/</loc>
		<lastmod>2021-08-25T20:39:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/purchases-permitted-placer-rights-on-willow-river/</loc>
		<lastmod>2021-08-26T14:04:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/private-placement-consisting-of-units-and-debentures/</loc>
		<lastmod>2021-08-26T14:19:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/fieldwork-at-fontaine-gold-project-and-flow-through-share-offering/</loc>
		<lastmod>2021-08-26T14:27:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-purchases-mineral-and-placer-rights/</loc>
		<lastmod>2021-08-26T15:24:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/the-company-to-become-distributor-for-alberta-gold-equipments-products/</loc>
		<lastmod>2021-08-26T15:44:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/announcing-convertible-debenture-financing/</loc>
		<lastmod>2021-08-26T16:14:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-corrects-typographic-mistake-in-press-release/</loc>
		<lastmod>2021-08-26T19:03:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/letter-of-intent-to-acquire-100-percent-mineral-and-placer-rights/</loc>
		<lastmod>2021-08-26T19:13:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/the-final-closing-of-its-announced-equity-financing/</loc>
		<lastmod>2021-08-26T19:19:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-purchases-placer-rights/</loc>
		<lastmod>2021-08-27T14:43:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/final-closing-of-non-brokered-private-placement/</loc>
		<lastmod>2021-08-27T14:44:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/addition-to-the-board-of-directors-of-the-company/</loc>
		<lastmod>2021-08-27T14:51:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/joint-venture-and-non-brokered-private-placement/</loc>
		<lastmod>2021-08-27T15:11:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/addition-to-the-board-of-directors-of-the-company-2/</loc>
		<lastmod>2021-08-27T15:17:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/greywacke-exploration-changes-name-and-board-of-direct/</loc>
		<lastmod>2021-08-27T15:22:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/survey-reveals-magnetic-anomalies-at-fontaine-gold-project/</loc>
		<lastmod>2021-08-31T13:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/08/5663ca4423ae658fb204333faa9f094b_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/08/5bbeb4820f71eb68ddbf045db228ec18_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/the-company-purchases-permitted-place-rights-on-swift-river/</loc>
		<lastmod>2021-09-01T17:30:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/first-tranche-closing-of-non-brokered-private-placement/</loc>
		<lastmod>2021-09-02T12:33:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/increase-to-private-placement-of-units/</loc>
		<lastmod>2021-09-03T13:27:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/the-company-adds-to-land-position-and-launches-its-new-webs/</loc>
		<lastmod>2021-09-08T13:26:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-announces-non-brokered-flow-through-share-offering/</loc>
		<lastmod>2021-10-05T15:26:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-corrects-typographic-mistake-in-september-30-2021-press-release/</loc>
		<lastmod>2021-10-05T23:28:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-commences-exploration-at-its-high-grade-kymar-silver-project-in-bc/</loc>
		<lastmod>2021-10-19T12:36:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-completes-grab-sampling-exercise/</loc>
		<lastmod>2021-10-19T12:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/10/Green-River-Gold-Corp-CSE-CCR.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-commences-exploration-drilling-at-its-high-grade-nickel-cobalt-talc-project-in-bc/</loc>
		<lastmod>2021-10-28T21:00:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-non-brokered-flow-through-share-offering/</loc>
		<lastmod>2021-11-02T12:51:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-adopts-shareholder-rights-plan/</loc>
		<lastmod>2021-11-18T20:05:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-commences-exploration-drilling-at-its-quesnel-nickel-cobalt-talc-project/</loc>
		<lastmod>2021-11-25T13:41:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-provides-exploration-drilling-update-at-its-quesnel-nickel-cobalt-talc-project-in-british-columbia/</loc>
		<lastmod>2021-12-08T14:00:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-completes-maiden-drilling-program-at-its-quesnel-nickel-cobalt-talc-project-in-british-columbia/</loc>
		<lastmod>2021-12-21T15:19:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-upsize-of-previously-announced-non-brokered-unit-offering/</loc>
		<lastmod>2021-12-22T18:43:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-final-closing-of-oversubscribed-flow-through-private-placement-of-units-and-final-closing-of-non-flow-through-private-placement-of-units/</loc>
		<lastmod>2021-12-31T17:28:39+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/06/V13_Color.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-non-brokered-private-placement-offering-of-units/</loc>
		<lastmod>2022-01-12T15:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2021/06/cropped-V13_Color.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-non-brokered-private-placement-of-flow-through-share-offering/</loc>
		<lastmod>2022-02-03T14:58:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-intersects-anomalous-nickel-with-xrf-results-up-to-1-05-in-its-maiden-drilling-program-at-the-quesnel-nickel-talc-project/</loc>
		<lastmod>2022-02-07T15:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/02/Green-River-Gold-Corp-CSE-CCR-Chart-News-Release-February-7-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-final-closing-of-its-oversubscribed-non-brokered-private-placement-of-units-and-the-closing-of-its-non-brokered-private-placement-of-flow-through-shares/</loc>
		<lastmod>2022-02-16T13:24:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-intercepts-17-99magnesium-and-0-19nickel-over-10-meters-atthe-quesnel-nickel-talc-project/</loc>
		<lastmod>2022-03-07T16:08:09+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/03/Green-River-Gold-Corp-CSE-CCR-March-7-table.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-commissions-additional-mag-survey-on-the-quesnel-nickel-project/</loc>
		<lastmod>2022-04-08T18:24:32+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/04/Green-River-Gold-Corp-CSE-CCR-News-Release-April-7-2022.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-intercepts-17-80-magnesium-0-18-nickel-and-0-15-chromium-starting-at-surface/</loc>
		<lastmod>2022-04-20T14:00:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-commences-2022-exploration-drilling-program/</loc>
		<lastmod>2022-05-10T13:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-extends-the-depth-at-its-quesnel-nickel-magnesium-project-and-releases-additional-assay-results-from-previous-drilling/</loc>
		<lastmod>2022-05-24T13:31:48+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/05/Green-River-Gold-Corp-CSE-CCR-News-Release-May-24-2022.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/05/Green-River-Gold-Corp-CSE-CCR-May-24-2022-News-Release-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-identifies-another-mineralized-talc-outcropping-600-meters-southeast-of-the-current-drilling-location-and-provides-an-update-on-the-quesnel-nickel-talc-magnesium-project/</loc>
		<lastmod>2022-06-02T13:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/06/Mineralized-Talc-Outcropping-Green-River-Gold-Corp-CSE-CCR.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/06/Quesnel-NickelTalcMagnesium-Project-CSE-CCR-Green-River-Gold-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/06/Current-exploration-area-Green-River-Gold-Corp-CSE-CCR.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-airborne-survey-expands-magnetic-anomalies-at-the-quesnel-nickel-magnesium-talc-project-to-over-14-linear-kilometers/</loc>
		<lastmod>2022-06-15T13:56:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-achieves-xrf-results-averaging-0-197-nickel-beginning-at-surface-in-the-initial-hole-drilled-on-the-deep-purple-target-at-quesnel/</loc>
		<lastmod>2022-06-27T19:29:50+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/06/Green-River-Gold-Corp-CSE-CCR-News-Release-June-27-2022-Table-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/06/Green-River-Gold-Corp-CSE-CCR-News-Release-June-27-2022-Table-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/06/Green-River-Gold-Corp-CSE-CCR-Outcropping-and-Drill-Location.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/06/Green-River-Gold-Corp-CSE-CCR-Outcropping-and-Drilling-Locations.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/06/Green-River-Gold-Corp-CSE-CCR-Soil-Sampling-Grid-Outline.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/06/Green-River-Gold-Corp-CSE-CCR-News-Release-June-27-2022-Table-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-non-brokered-private-placement-offering-of-units-and-flow-through-shares/</loc>
		<lastmod>2022-07-20T14:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-intercepts-highest-xrf-nickel-results-to-date-in-step-out-drilling-at-its-quesnel-nickel-magnesium-talc-and-expands-its-oversubscribed-flow-through-share-offering/</loc>
		<lastmod>2022-08-05T14:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-5-2022-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-5-2022-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-5-2022-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-5-2022-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-5-2022-5.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-5-2022-6.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-5-2022-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-5-2022-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-5-2022-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-2022-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-5-2022-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-intercepts-its-highest-xrf-nickel-results-to-date-at-surface-in-zone-2-8-kilometers-from-its-original-discovery-zone-at-the-quesnel-nickel-talc-magnesium-project/</loc>
		<lastmod>2022-08-31T13:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-31-2022-Drill-Collar-Locations-Zone-1-and-Zone-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-31-2022-Drilling-Locations-on-The-Deep-Purple-Target.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-31-2022-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-31-2022-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/08/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Aug-31-2022-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-closing-of-oversubscribed-private-placements-of-flow-through-shares-and-units/</loc>
		<lastmod>2022-09-02T14:31:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-assay-confirms-20-30-magnesium-along-with-0-188-nickel-and-0-144-chromium-at-its-wholly-owned-quesnel-nickel-project-and-updates-drilling-progress-on-zone-2/</loc>
		<lastmod>2022-09-12T15:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/09/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-September-12-2022-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/09/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-September-12-2022-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/09/Screen-Shot-2022-09-12-at-11.02.44-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/09/Screen-Shot-2022-09-12-at-11.03.10-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/09/Screen-Shot-2022-09-12-at-11.03.23-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/09/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-September-12-2022-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/09/Screen-Shot-2022-09-12-at-11.03.54-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/09/Screen-Shot-2022-09-12-at-11.04.02-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/09/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-September-12-2022-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-intercepts-more-nickel-and-chromium-at-zone-2-and-at-two-new-locations-on-the-quesnel-nickel-project-and-announces-a-new-deeper-drilling-program/</loc>
		<lastmod>2022-10-03T17:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/10/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-October-3-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/10/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Oct-3-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/10/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Oct-3-2022-Fig-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-formation-of-an-advisory-board-and-the-addition-of-its-first-member-john-k-davies/</loc>
		<lastmod>2022-10-20T13:13:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-intercepts-its-highest-xrf-nickel-results-to-date-at-zone-2-of-the-quesnel-nickel-project-including-0-355-nickel-over-7-meters-and-individual-xrf-readings-as-high-as-1-94-nicke/</loc>
		<lastmod>2022-11-02T13:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/11/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Nov-2-2022-Fig-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/11/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Nov-2-2022-Fig-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-announces-non-brokered-private-placement-offering-of-units-and-flow-through-shares-2/</loc>
		<lastmod>2022-11-02T14:04:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-provides-updated-information-regarding-mineralogy-on-the-area-of-talc-alteration-on-zone-1-of-the-quesnel-nickel-project/</loc>
		<lastmod>2022-11-11T15:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/11/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-Nov-9-2022-Fig-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://greenrivergold.com/green-river-gold-corp-provides-update-on-exploration-at-the-kymar-silver-project-assay-results-from-grab-samples-includes-8-17-oz-per-ton-silver-8880-ppm-copper-1110-ppm-zinc-and-0-704-lead/</loc>
		<lastmod>2022-11-16T16:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://greenrivergold.com/wp-content/uploads/2022/11/Green-River-Gold-Corp-CSE-CCR-OTC-CCRRF-News-Release-November-16-2022-1.jpeg</image:loc>
		</image:image>
		<image:image>
